Where To Buy Poker Chips In Hong Kong
Source from wholesale Poker-Chips suppliers, vendors and manufacturers for the popular Poker-Chips. Get free quote and latest price from quality supplier, trader. Hong Kong cult ferment fave QUO debuted on the local market to wide acclaim and its QUOgurt, a creamy dairy-free coconut kefir yogurt is a must-try for anyone looking for a delicious dairy-free alternative. Milk kefir is a fermented milk drink made with yeast, milk proteins and bacteria- meaning it’s loaded with probiotic health benefits.
What are the Hong Kong Blue Chip Stocks
Hong Kong Blue Chip Stocks
50 listings on the HSI that represent Hong Kong’s finest companies to own.
What does it mean Blue Chip stock? Here the definition as per Investopia.com:
A blue-chip stock is a huge company with an excellent reputation. These are typically large, well-established and financially sound companies that have operated for many years and that have dependable earnings, often paying dividends to investors. A blue-chip stock typically has a market capitalization in the billions, is generally the market leader or among the top three companies in its sector, and is more often than not a household name.
The name Blue Chip does not refer to high tech computer chips. Which would lead to thinking it is all about tech-stocks that are in the list. No it is simpler.
Blue chips in casinos used to be the highest value chips. So here you are. Simple explanation.
The list is not written in stone, over the years companies were added and de-listed. The list of Hong Kong blue chip stocks for 2020 you will find below.
Where To Buy Poker Chips In Hong Kong Dollars
Subscribe to the HKDS newsletter you’ll find a .xls file that tells you how the Blue Chips are performing.
Subscribe for free
Where Can I Buy Poker Chips In Hong Kong
1 | HKG:0001 | CKH HOLDINGS |
2 | HKG:0002 | CLP HOLDINGS |
3 | HKG:0003 | HK & CHINA GAS |
4 | HKG:0005 | HSBC HOLDINGS |
5 | HKG:0006 | POWER ASSETS |
6 | HKG:0011 | HANG SENG BANK |
7 | HKG:0012 | HENDERSON LAND |
8 | HKG:0016 | SHK PPT |
9 | HKG:0017 | NEW WORLD DEV |
10 | HKG:0019 | SWIRE PACIFIC A |
11 | HKG:0027 | GALAXY ENT |
12 | HKG:0066 | MTR CORPORATION |
13 | HKG:0101 | HANG LUNG PPT |
14 | HKG:0175 | GEELY AUTO |
15 | HKG:0267 | CITIC |
16 | HKG:0288 | WH GROUP |
17 | HKG:0386 | SINOPEC CORP |
18 | HKG:0388 | HKEX |
19 | HKG:0669 | TECHTRONIC IND |
20 | HKG:0688 | CHINA OVERSEAS |
21 | HKG:0700 | TENCENT |
22 | HKG:0762 | CHINA UNICOM |
23 | HKG:0823 | LINK REIT |
24 | HKG:0857 | PETROCHINA |
25 | HKG:0883 | CNOOC |
26 | HKG:0939 | CCB |
27 | HKG:0941 | CHINA MOBILE |
28 | HKG:1038 | CKI HOLDINGS |
29 | HKG:1044 | HENGAN INT’L |
30 | HKG:1093 | CSPC PHARMA |
31 | HKG:1109 | CHINA RES LAND |
32 | HKG:1113 | CK ASSET |
33 | HKG:1177 | SINO BIOPHARM |
34 | HKG:1299 | AIA |
35 | HKG:1398 | ICBC |
36 | HKG:1810 | XIAOMI-W |
37 | HKG:1928 | SANDS CHINA LTD |
38 | HKG:1997 | WHARF REIC |
39 | HKG:2007 | COUNTRY GARDEN |
40 | HKG:2018 | AAC TECH |
41 | HKG:2269 | WUXI BIO |
42 | HKG:2313 | SHENZHOU INTL |
43 | HKG:2318 | PING AN |
44 | HKG:2319 | MENGNIU DAIRY |
45 | HKG:2382 | SUNNY OPTICAL |
46 | HKG:2388 | BOC HONG KONG |
47 | HKG:2628 | CHINA LIFE |
48 | HKG:3328 | BANKCOMM |
49 | HKG:3988 | BANK OF CHINA |
50 | HKG:9988 | BABA-SW |
More Hong Kong Dividend & Blue Chip news, follow: